Mental Health First Aid – Basic (2-day workshop)
Mental Health First Aid Canada is a program of the Mental Health Commission of Canada(www.mentalhealthcommission.ca)
One in three Canadians will experience a mental health problem at some point in their life. The earlier a problem is detected and treated, the better the outcome. The MHFA Canada program aims to improve mental health literacy, and provide the skills and knowledge to help people better manage potential or developing mental health problems in themselves, a family member, a friend or a colleague.
Mental Health First Aid is a two day course that could benefit anyone. Families affected by mental health problems, teachers, health service providers, emergency workers, frontline workers who deal with the public, volunteers, human resources professionals, employers and community groups are just a few of the groups who have benefitted from MHFA. This workshop is facilitated by MHFA Canada certified instructors.
As a result of this workshop, participants will be able to:
- Understand the prevalence and impact of a range of mental health problems and the need for non-stigmatizing responses to individuals who experience them;
- Recognize risk factors and warning signs for mental health problems, including depression, anxiety, trauma, psychosis, eating disorders, substance use disorders and self-injury;
- Implement a simple but effective five-step action plan to assess the situation, identify needs and intervene safely and appropriately.
For more information please contact DMHS Peer Support Manager Michelle Rhude at mrhude@dmhs.ca.
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 22 | 23 | 24 |
||
25 | 26 | 27 | 28 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 5 | 6 | 7 |
||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 12 | 13 | 14 |
||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 19 | 20 | 21 | 22 |
||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
3 | 4 | 5 | 6 |
|||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 |
||
8 | 9 | 10 | 11 | 12 |
||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
9:00 am - 5:00 pm |
General Ticket | $120.00 |
1615 Dundas Street East
Suite 202
Whitby ON L1N 2L1